2006 Team Elements
On this page, you will find out how much it is going to cost you for each potential member of your team. Each team should have five members:
Initially, each team has just £100 million to spend. As the season goes on, your team will, hopefully, gain points. Every point your team gains will increase your teams transfer budget. However, at no point can any team exceed their own transfer funds. Please note that each team is considered to have it's own independant engine supplier. This means that if you have a "Honda" engine, you will only score points for the Honda team drivers (Button and Barichello), not for the Super Aguri drivers (whose engine is distinguished in the list by the "Super Aguri" prefix).
The values given to each element are based partly on how many points that element gained in last years Fantasy Formula 1 competition and partly on how well we feel they will perform this season (eg just because Alonso got almost twice as many points as Michael Schumacher last year, we don't think that Ferarri will be as bad this year, so Schumacher's price is only just below that of Alonso). The values are in no way supposed to represent any real life value (I don't want to get in any trouble...)
In the event of a driver being unable to compete in a Grand Prix, then whoever replaces that driver will score points in his place. If he is not replaced, or a team does not compete in a Grand Prix - tough! Maybe you should consider selling them! Similarly, if a driver/team is disqualified from a race, they will not score any points for the race (they will still get their qualifying points unless they were disqualified from that as well). However, if the disqualification takes place more than 24hrs after the race has finished, the original result will stand.
Drivers
| Name | Value |
|---|---|
| Kimi Raikkonen | £45.0m |
| Fernando Alonso | £43.0m |
| Felipe Massa | £41.0m |
| Giancarlo Fisichella | £40.0m |
| Heikki Kovalainen | £38.0m |
| Lewis Hamilton | £36.0m |
| Jensen Button | £36.0m |
| Rubens Barichello | £34.0m |
| Nick Heidfeld | £31.0m |
| Robert Kubica | £30.0m |
| Ralf Schumacher | £29.0m |
| Jarno Trulli | £28.0m |
| Mark Webber | £26.0m |
| David Couthard | £25.0m |
| Nico Rosberg | £24.0m |
| Alex Wurz | £23.0m |
| Vitantonio Liuzzi | £17.0m |
| Sebastian Vettel | £16.0m |
| Sakon Yamamoto | £14.0m |
| Adrian Sutil | £13.0m |
| Takuma Sato | £12.0m |
| Anthony Davidson | £10.0m |
Engines
| Name | Value |
|---|---|
| Ferrari | £45.0m |
| Mercedes | £41.0m |
| Renault | £39.0m |
| Honda | £35.0m |
| BMW | £30.0m |
| Toyota | £28.0m |
| Red Bull Renault | £26.0m |
| Williams Toyota | £24.0m |
| Toro Rosso Ferrari | £18.0m |
| Spyker Ferrari | £15.0m |
| Super Aguri Honda | £12.0m |
Chassis
| Name | Value |
|---|---|
| Ferrari | £45.0m |
| McLaren | £41.0m |
| Renault | £39.0m |
| Honda | £35.0m |
| Sauber | £30.0m |
| Toyota | £28.0m |
| Red Bull | £26.0m |
| Williams | £24.0m |
| Scuderia Toro Rosso | £18.0m |
| Spyker | £15.0m |
| Super Aguri | £12.0m |
Tyres
| Name | Value |
|---|---|
| Bridgestone | £0.0m |
