League Table
Result after Brazilian GP:
| Pos | Team name | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | ||
| 151 | j drivers | 210 | 254 | 302 | 344 | 320 | 320 | 347 | 320 | 322 | 136 | 374 | 221 | 314 | 221 | 390 | 180 | 212 | 4787 |
| 152 | BARMAN | 180 | 181 | 164 | 71 | 148 | 492 | 340 | 282 | 260 | 212 | 472 | 274 | 450 | 294 | 480 | 210 | 267 | 4777 |
| 153 | VERY FAST | 0 | 304 | 304 | 140 | 151 | 374 | 276 | 176 | 284 | 336 | 424 | 300 | 492 | 306 | 352 | 278 | 269 | 4766 |
| 154 | Fill the Swappa | 236 | 201 | 284 | 208 | 181 | 178 | 262 | 281 | 248 | 394 | 304 | 379 | 280 | 396 | 225 | 324 | 382 | 4763 |
| 155 | Fulcrum F1 | 173 | 156 | 231 | 270 | 244 | 347 | 352 | 320 | 322 | 185 | 405 | 300 | 380 | 278 | 380 | 163 | 256 | 4762 |
| 156 | manta ray | 286 | 301 | 297 | 320 | 271 | 395 | 345 | 262 | 225 | 113 | 408 | 231 | 311 | 257 | 346 | 122 | 269 | 4759 |
| 157 | Op Petronas F1 | 139 | 176 | 308 | 384 | 217 | 269 | 236 | 358 | 220 | 366 | 240 | 308 | 416 | 286 | 393 | 147 | 291 | 4754 |
| 158 | ozzy | 0 | 308 | 324 | 351 | 296 | 495 | 344 | 304 | 282 | 146 | 398 | 241 | 326 | 234 | 345 | 131 | 220 | 4745 |
| 159 | In the beginning | 237 | 281 | 274 | 276 | 280 | 409 | 390 | 214 | 227 | 315 | 355 | 182 | 280 | 243 | 388 | 186 | 203 | 4740 |
| 160 | ButtonMoon | 201 | 247 | 234 | 245 | 246 | 397 | 328 | 259 | 222 | 123 | 327 | 188 | 304 | 384 | 398 | 251 | 379 | 4733 |
| 161 | Teamname | 213 | 278 | 190 | 272 | 348 | 393 | 321 | 243 | 298 | 264 | 348 | 261 | 378 | 246 | 243 | 195 | 238 | 4729 |
| 162 | Bringing up the rear | 251 | 330 | 169 | 228 | 380 | 321 | 270 | 198 | 282 | 146 | 398 | 241 | 326 | 312 | 387 | 193 | 281 | 4713 |
| 163 | Pit Lane Starters | 191 | 226 | 236 | 294 | 390 | 267 | 294 | 138 | 282 | 385 | 300 | 283 | 238 | 344 | 195 | 285 | 357 | 4705 |
| 164 | Lone Star F1 | 343 | 194 | 190 | 136 | 121 | 199 | 208 | 333 | 324 | 213 | 337 | 308 | 264 | 401 | 278 | 387 | 457 | 4693 |
| 165 | MarsF1 | 0 | 242 | 344 | 321 | 205 | 286 | 240 | 243 | 288 | 247 | 348 | 305 | 442 | 324 | 271 | 195 | 386 | 4687 |
| 166 | Misfires | 178 | 226 | 408 | 390 | 282 | 188 | 255 | 348 | 230 | 318 | 162 | 399 | 202 | 305 | 181 | 299 | 314 | 4685 |
| 167 | Misfires2 | 178 | 226 | 408 | 390 | 282 | 188 | 255 | 348 | 230 | 318 | 162 | 399 | 202 | 305 | 181 | 299 | 314 | 4685 |
| 168 | Misfires3 | 191 | 226 | 408 | 408 | 272 | 215 | 260 | 348 | 230 | 321 | 162 | 403 | 202 | 302 | 163 | 233 | 317 | 4661 |
| 169 | effone | 222 | 278 | 280 | 268 | 324 | 438 | 314 | 240 | 214 | 176 | 348 | 214 | 294 | 224 | 362 | 204 | 242 | 4642 |
| 170 | whizzbangcrash | 124 | 210 | 349 | 350 | 270 | 291 | 224 | 266 | 149 | 447 | 183 | 425 | 222 | 336 | 167 | 233 | 389 | 4635 |
| 171 | Chugger | 136 | 206 | 364 | 370 | 272 | 226 | 230 | 284 | 149 | 342 | 174 | 420 | 224 | 380 | 182 | 206 | 460 | 4625 |
| 172 | Torro Orangina | 0 | 242 | 344 | 321 | 205 | 286 | 243 | 374 | 314 | 250 | 260 | 365 | 238 | 344 | 195 | 285 | 357 | 4623 |
| 173 | Pitstop Madness | 258 | 316 | 317 | 300 | 270 | 419 | 385 | 242 | 213 | 153 | 348 | 214 | 290 | 226 | 332 | 101 | 236 | 4620 |
| 174 | I Havent Had My Teeth Whitened | 170 | 159 | 180 | 160 | 178 | 236 | 192 | 250 | 316 | 408 | 392 | 275 | 504 | 324 | 285 | 257 | 328 | 4614 |
| 175 | L' McQueen | 205 | 244 | 244 | 276 | 244 | 351 | 377 | 224 | 210 | 176 | 429 | 267 | 362 | 260 | 355 | 131 | 258 | 4613 |
| 176 | Specialized Enduro... | 213 | 278 | 190 | 227 | 303 | 311 | 297 | 253 | 298 | 347 | 338 | 257 | 368 | 236 | 240 | 192 | 242 | 4590 |
| 177 | fat chance | 93 | 180 | 190 | 112 | 95 | 191 | 195 | 284 | 430 | 166 | 328 | 354 | 360 | 414 | 458 | 354 | 384 | 4588 |
| 178 | El Guapo | 111 | 192 | 341 | 360 | 236 | 185 | 213 | 354 | 201 | 367 | 221 | 300 | 380 | 278 | 364 | 177 | 284 | 4564 |
| 179 | Carrot & the stick | 375 | 218 | 217 | 166 | 132 | 226 | 181 | 330 | 313 | 119 | 312 | 298 | 250 | 379 | 246 | 372 | 411 | 4545 |
| 180 | Mirzachella Racing | 185 | 120 | 167 | 362 | 320 | 349 | 352 | 320 | 322 | 139 | 374 | 225 | 314 | 221 | 374 | 180 | 215 | 4539 |
| ...Previous | 2 3 4 5 6 7 8 9 10 | Next... |
