Hall of Fame
Now in it's 6th season, here are the previous winners of the Mad-Eric Fantasy F1 Comptetition
| 2006 | ||
|---|---|---|
| 1 | Pino Lavecchia | Mirabella |
| 2 | Brian McKnight | Whitehaven Knaves |
| 3 | Alan Brogan | SiMpLe |
| 2005 | ||
| 1 | John Cunningham | Crafty Formula |
| 2 | Thomas Bond | Bond F1 |
| 3 | Robert Bingham | Just Passed Michael |
| 2004 | ||
| 1 | Michael Brogan | Technical itch |
| 2 | Dave Hubbard | Weapons of Mass Distraction |
| 3 | Derek Saynor | Sunni Triangles |
| 2003 | ||
| 1 | Henri Welling | Henri the Great Racing |
| 2 | Sandip Gajjar | SGRacing |
| 3 | Robert Bingham | Just Past Michael |
| 2002 | ||
| 1 | John Cunningham | Crafty Manouvre |
| 2 | Gareth Saynor | West Beeston Massive |
| 3 | Derek Saynor | New Hudsons |
| 2001 | ||
| 1 | Derek Saynor | Mowtown Motors |
| 2 | Jonathan Owers | The New Golden Boys |
| 3 | Keith Harrison | Fudge Packers Part Deux |
